Meridian, ID | Boise, ID | Eagle, ID | Garden City, ID | Kuna, ID | Star, ID | Nampa, ID | Caldwell, ID | Other Counties | Contact Me
All MLS listings last updated on July 30, 2010
| Listing Price: $6,115,200 Address: 1180 S Swan Falls Road, Kuna Beds: 3 Baths: 2.0 Sq Feet: 1482 More Detail | Listing of: Heritage Real Estate | |
| Listing Price: $4,777,000 Address: 915 Cottonwood Street, McCall Beds: 6 Baths: 4.5 Sq Feet: 5310 More Detail | Listing of: McCall Real Estate Company | |
| Listing Price: $4,200,000 Address: 410 S Thrid St, McCall Beds: 2 Baths: 1.0 Sq Feet: 1100 More Detail | Listing of: Hayden Outdoors | |
| Listing Price: $3,950,000 Address: 1097 E 1000 South, Eden Beds: 2 Baths: 2.0 Sq Feet: 2298 More Detail | Listing of: Westerra Real Estate Group | |
| Listing Price: $3,900,000 Address: 12206 (A) State Highway 55, Cascade Beds: 5 Baths: 5.0 Sq Feet: 6048 More Detail | Listing of: Golden Gate Real Estate | |
| Listing Price: $3,870,000 Address: 1415 Warren Wagon Road, McCall Beds: 3 Baths: 2.0 Sq Feet: 1932 More Detail | Listing of: McCall Real Estate Company | |
| Listing Price: $3,800,000 Address: 1365 E Lick Creek Rd., McCall Beds: 4 Baths: 4.5 Sq Feet: 6435 More Detail | Listing of: McCall Real Estate Company | |
| Listing Price: $3,500,000 Address: 12378 S Hwy 95, Marsing Beds: 6 Baths: 5.5 Sq Feet: 6500 More Detail | Listing of: Keller Williams Realty Boise | |
| Listing Price: $3,490,000 Address: 901 Yew Wood Street, McCall Beds: 4 Baths: 4.5 Sq Feet: 5412 More Detail | Listing of: McCall Real Estate Company | |
| Listing Price: $3,200,000 Address: 215&217 W LAKE ST., McCall Beds: 3 Baths: 2.5 Sq Feet: 2492 More Detail | Listing of: Johnson and Company RE | |
| Listing Price: $2,500,000 Address: TBD W Lakefront, McCall Beds: 4 Baths: 2.0 Sq Feet: 2000 More Detail | Listing of: Silverhawk Realty, Star | |
| Listing Price: $2,495,000 Address: 1299 Warren Wagon Road, McCall Beds: 3 Baths: 3.0 Sq Feet: 2446 More Detail | Listing of: McCall Real Estate Company | |
| Listing Price: $2,490,000 Address: 13591 Nisula Rd, McCall Beds: 4 Baths: 4.0 Sq Feet: 5200 More Detail | Listing of: Mountain Lakes Realty | |
| Listing Price: $2,400,000 Address: 59 Ilka Lane, McCall Beds: 4 Baths: 5.0 Sq Feet: 6032 More Detail | Listing of: McCall Real Estate Company | |
| Listing Price: $2,300,000 Address: 291 Ashton Lane, McCall Beds: 3 Baths: 2.0 Sq Feet: 2500 More Detail | Listing of: Windermere/Richard B. Smith | |
| Listing Price: $2,300,000 Address: 530 E 6150 N, Hagerman Beds: 2 Baths: 2.5 Sq Feet: 3200 More Detail | Listing of: Canyonside Irwin Realty Inc./H | |
| Listing Price: $2,295,000 Address: 3860 Warren Wagon Rd., McCall Beds: 3 Baths: 3.0 Sq Feet: 2572 More Detail | Listing of: RE/MAX RESORT REALTY | |
| Listing Price: $2,285,000 Address: 425 Clubhouse Drive, Ketchum Beds: 5 Baths: 5.0 Sq Feet: 4898 More Detail | Listing of: Sotheby's International Realty | |
| Listing Price: $2,200,000 Address: 3744 N Brookside Lane, Boise Beds: 3 Baths: 1.5 Sq Feet: 1296 More Detail | Listing of: Keller Williams Realty Boise | |
| Listing Price: $2,000,000 Address: 4080 Warren Wagon Road, McCall Beds: 2 Baths: 2.0 Sq Feet: 1395 More Detail | Listing of: Community Real Estate Co | |
| Listing Price: $2,000,000 Address: 2849 Fruitvale-Glendale, Council Beds: 1 Baths: 2.0 Sq Feet: 1383 More Detail | Listing of: Creed Noah Real Estate Company | |
| Listing Price: $2,000,000 Address: 3001 Sunset, Emmett Beds: 3 Baths: 1.5 Sq Feet: 1496 More Detail | Listing of: Prudential Jensen RE | |
| Listing Price: $1,999,950 Address: 15205 N Mcfarland Creek Rd, Boise Beds: 5 Baths: 5.0 Sq Feet: 6392 More Detail | Listing of: Silvercreek Realty Group | |
| Listing Price: $1,999,900 Address: 7756 S Loma Linda Ridge Rd, Nampa Beds: 4 Baths: 3.5 Sq Feet: 5821 More Detail | Listing of: CENTURY 21 1st Place Realty | |
| Listing Price: $1,995,000 Address: 21841 Rodeo Lane, Wilder Beds: 4 Baths: 5.0 Sq Feet: 5809 More Detail | Listing of: Knipe Land Company | |
| Listing Price: $1,950,000 Address: 154 Shadows Trail, Donnelly Beds: 3 Baths: 4.0 Sq Feet: 3873 More Detail | Listing of: John L Scott Boise | |
| Listing Price: $1,900,000 Address: 18854 US Hwy 30, Hagerman Beds: 4 Baths: 3.5 Sq Feet: 3375 More Detail | Listing of: 1000 Springs Realty | |
| Listing Price: $1,899,000 Address: 184 Shadows Trail, Donnelly Beds: 3 Baths: 2.5 Sq Feet: 4828 More Detail | Listing of: Donnelly Idaho Realty | |
| Listing Price: $1,800,000 Address: 576 MIDDLE FORK ROAD, Garden Valley Beds: 4 Baths: 5.0 Sq Feet: 2600 More Detail | Listing of: Garden Valley Properties, LLC | |
| Listing Price: $1,800,000 Address: 12206 (B) State Highway 55, Cascade Beds: 5 Baths: 5.0 Sq Feet: 6048 More Detail | Listing of: Golden Gate Real Estate | |
| Listing Price: $1,750,000 Address: 10415 N Bogus Basin Road, Boise Beds: 5 Baths: 4.5 Sq Feet: 5790 More Detail | Listing of: Coldwell Banker Tomlinson -Cap | |
| Listing Price: $1,549,000 Address: 2240 N HWY 55, McCall Beds: 4 Baths: 4.0 Sq Feet: 5453 More Detail | Listing of: McCall Real Estate Company | |
| Listing Price: $1,500,000 Address: 4785 N 1115 E, Buhl Beds: 3 Baths: 2.0 Sq Feet: 1450 More Detail | Listing of: Snake River Realty Group | |
| Listing Price: $1,475,000 Address: 19183 HOFSTETTER LN, Picabo Beds: 4 Baths: 4.5 Sq Feet: 4500 More Detail | Listing of: Sun Valley Properties | |
| Listing Price: $1,470,000 Address: 3258 NW 4th Ave, Fruitland Beds: 4 Baths: 3.0 Sq Feet: 2195 More Detail | Listing of: Tom Phillips Agency | |
| Listing Price: $1,395,000 Address: 170 Anderson Creek Rd, Garden Valley Beds: 4 Baths: 3.0 Sq Feet: 3100 More Detail | Listing of: Coldwell Banker Tomlinson -Boi | |
| Listing Price: $1,390,000 Address: 645B River Road, Hagerman Beds: 6 Baths: 6.0 Sq Feet: 4800 More Detail | Listing of: Canyonside Irwin Realty Inc./H | |
| Listing Price: $1,200,000 Address: 10075 Sweet Ola Hwy, Emmett Beds: 3 Baths: 3.0 Sq Feet: 3330 More Detail | Listing of: Evans Realty, L.L.C. | |
| Listing Price: $1,188,000 Address: 224 Little Pond Court, McCall Beds: 4 Baths: 3.0 Sq Feet: 3500 More Detail | Listing of: Community Real Estate Co | |
| Listing Price: $1,160,000 Address: 4535B Quarter Horse Lane, Ontario Beds: 4 Baths: 3.0 Sq Feet: 3500 More Detail | Listing of: Silverhawk Realty, Fruitland | |
| Listing Price: $1,150,000 Address: 711 Canyon Springs Road, Twin Falls Beds: 4 Baths: 3.5 Sq Feet: 4083 More Detail | Listing of: Gem State Realty-TF | |
| Listing Price: $1,125,000 Address: 2370 S Maple Grove Rd, Boise Beds: 3 Baths: 2.0 Sq Feet: 1432 More Detail | Listing of: Smith & Coelho | |
| Listing Price: $1,125,000 Address: 1351 Mann Creek Road, Weiser Beds: 3 Baths: 3.5 Sq Feet: 3148 More Detail | Listing of: Creed Noah Real Estate Company | |
| Listing Price: $1,100,000 Address: 1097 E Valli-Hi Lane, Eagle Beds: 6 Baths: 6.5 Sq Feet: 6277 More Detail | Listing of: Coldwell Banker Tomlinson -Cap | |
| Listing Price: $1,100,000 Address: 1752 W Floating Feather, Eagle Beds: 5 Baths: 4.0 Sq Feet: 4624 More Detail | Listing of: Vernon Group, Inc | |
| Listing Price: $1,075,000 Address: 2318 Pioneer Road, Homedale Beds: 3 Baths: 3.0 Sq Feet: 2781 More Detail | Listing of: American Dream Real Estate,Inc | |
| Listing Price: $999,000 Address: 4535A Quarter Horse Lane, Ontario Beds: 4 Baths: 3.0 Sq Feet: 3500 More Detail | Listing of: Silverhawk Realty, Fruitland | |
| Listing Price: $999,000 Address: 114 Equus Loop, Bellevue Beds: 4 Baths: 4.0 Sq Feet: 4619 More Detail | Listing of: Sun Land Investments, Inc. | |
| Listing Price: $985,000 Address: 1768 River Road, Homedale Beds: 3 Baths: 4.0 Sq Feet: 2950 More Detail | Listing of: Keller Williams Realty Boise | |
| Listing Price: $980,000 Address: 2811 S 1050 E, Hagerman Beds: 4 Baths: 4.5 Sq Feet: 3600 More Detail | Listing of: American Real Estate&Appraisal | |
| Listing Price: $979,000 Address: 233 Vader Drive, Sawtooth City Beds: 3 Baths: 2.0 Sq Feet: 2505 More Detail | Listing of: Sotheby's International Realty | |
| Listing Price: $978,000 Address: 4355 W victory, Meridian Beds: 3 Baths: 2.5 Sq Feet: 1940 More Detail | Listing of: Urban Agent Team LLC | |
| Listing Price: $975,000 Address: 2620 Falls Avenue E, Twin Falls Beds: 8 Baths: 7.0 Sq Feet: 8100 More Detail | Listing of: Gem State Realty-TF | |
| Listing Price: $961,000 Address: 2641 E 2400 N, Twin Falls Beds: 3 Baths: 2.0 Sq Feet: 1776 More Detail | Listing of: Rasmussen Real Estate Co. | |
| Listing Price: $950,000 Address: Big Cougar Island, McCall Beds: 3 Baths: 2.5 Sq Feet: 2344 More Detail | Listing of: Creed Noah McCall Branch | |
| Listing Price: $932,000 Address: 22750 Dixie River Rd., Caldwell Beds: 2 Baths: 1.0 Sq Feet: 2000 More Detail | Listing of: Hess Real Estate Services | |
| Listing Price: $925,000 Address: 2679 Pole Line Road East, Twin Falls Beds: 4 Baths: 3.5 Sq Feet: 4066 More Detail | Listing of: Gem State Realty-TF | |
| Listing Price: $924,900 Address: 4585 N Meridian, Meridian Beds: 3 Baths: 2.0 Sq Feet: 1316 More Detail | Listing of: Idaho Properties GMAC RE | |
| Listing Price: $900,000 Address: 622 E Boyd, Murtaugh Beds: 3 Baths: 2.0 Sq Feet: 2100 More Detail | Listing of: Advantage 1 Realty | |
| Listing Price: $899,900 Address: TBD Warren Wagon, McCall Beds: 10 Baths: 6.0 Sq Feet: 12000 More Detail | Listing of: Coldwell Banker Tomlinson -Cap | |
| Listing Price: $899,000 Address: 2370 W Amity, Meridian Beds: 4 Baths: 4.0 Sq Feet: 5600 More Detail | Listing of: Assist2Sell Buyers and Sellers | |
| Listing Price: $895,000 Address: 3800 Rock Garden Lane, Boise Beds: 3 Baths: 3.5 Sq Feet: 4023 More Detail | Listing of: Group One - Eagle | |
| Listing Price: $895,000 Address: 938 E 5204 N, Hagerman Beds: 3 Baths: 3.5 Sq Feet: 3455 More Detail | Listing of: Canyonside Irwin Realty Inc./H | |
| Listing Price: $874,900 Address: 13946 Hwy 55, McCall Beds: 3 Baths: 2.0 Sq Feet: 1728 More Detail | Listing of: Century 21 Whitewater Clark | |
| Listing Price: $850,000 Address: 4332 N 2575 E, Filer Beds: 7 Baths: 4.5 Sq Feet: 6040 More Detail | Listing of: Gem State Realty-TF | |
| Listing Price: $850,000 Address: 2921 E 3600 N, Twin Falls Beds: 4 Baths: 4.5 Sq Feet: 6970 More Detail | Listing of: Lezamiz Real Estate Co. | |
| Listing Price: $850,000 Address: 3535 S Cloverdale, Boise Beds: 3 Baths: 2.0 Sq Feet: 1764 More Detail | Listing of: A.V. West | |
| Listing Price: $850,000 Address: 7340 Sagebrush Ln., Caldwell Beds: 3 Baths: 2.5 Sq Feet: 2780 More Detail | Listing of: Eagle Rock Properties | |
| Listing Price: $850,000 Address: 2801 West Fork Road, Council Beds: 3 Baths: 2.0 Sq Feet: 2460 More Detail | Listing of: Creed Noah Real Estate Company | |
| Listing Price: $846,000 Address: 10740 Hwy 55, Cascade Beds: 3 Baths: 2.5 Sq Feet: 1904 More Detail | Listing of: Knipe Land Company | |
| Listing Price: $845,000 Address: 2492 Sharlie Lane, McCall Beds: 3 Baths: 1.0 Sq Feet: 1000 More Detail | Listing of: Flying Brokers | |
| Listing Price: $829,500 Address: 10594 Riverside Road, Caldwell Beds: 5 Baths: 3.5 Sq Feet: 5150 More Detail | Listing of: Keller Williams Realty Boise | |
| Listing Price: $800,000 Address: 189 Lincoln St, Twin Falls Beds: 4 Baths: 6.5 Sq Feet: 8560 More Detail | Listing of: Prudential Idaho Homes & Prop. | |
| Listing Price: $799,000 Address: 2256-2258 Pioneer, Homedale Beds: 5 Baths: 4.0 Sq Feet: 4398 More Detail | Listing of: Preferred Real Estate Group | |
| Listing Price: $795,000 Address: 2635 Tamarack Bay Place, Unit, McCall Beds: 3 Baths: 2.0 Sq Feet: 1866 More Detail | Listing of: McCall Real Estate Company | |
| Listing Price: $795,000 Address: 229 Lee Way, Donnelly Beds: 4 Baths: 2.0 Sq Feet: 2379 More Detail | Listing of: Community Real Estate Co | |
| Listing Price: $795,000 Address: 4785 B River Road, Buhl Beds: 7 Baths: 3.5 Sq Feet: 6292 More Detail | Listing of: Snake River Realty Group | |
| Listing Price: $795,000 Address: 13824 W Roosevelt Ave, Nampa Beds: 4 Baths: 4.5 Sq Feet: 4314 More Detail | Listing of: Darlene Moore Properties | |
| Listing Price: $795,000 Address: 876 S Farris Lane, Glenns Ferry Beds: 4 Baths: 4.0 Sq Feet: 4000 More Detail | Listing of: 1st Class Real Estate | |
| Listing Price: $795,000 Address: 3729 N 2300 E, Filer Beds: 6 Baths: 3.5 Sq Feet: 6091 More Detail | Listing of: Gem State Realty-TF | |
| Listing Price: $795,000 Address: 28 Spink, Donnelly Beds: 2 Baths: 1.0 Sq Feet: 1830 More Detail | Listing of: Century 21 Whitewater Clark | |
| Listing Price: $790,000 Address: 3779 N 2200 E, Filer Beds: 5 Baths: 3.5 Sq Feet: 6080 More Detail | Listing of: Prudential Idaho Homes & Prop. | |
| Listing Price: $785,000 Address: 221 W Lake Street, McCall Beds: 3 Baths: 2.0 Sq Feet: 1560 More Detail | Listing of: Creed Noah McCall Branch | |
| Listing Price: $785,000 Address: 1095 Skyline, Twin Falls Beds: 7 Baths: 3.5 Sq Feet: 5750 More Detail | Listing of: Prudential Idaho Homes & Prop. | |
| Listing Price: $784,000 Address: 9595 N Highway 52, Horseshoe Bend Beds: 4 Baths: 4.0 Sq Feet: 4400 More Detail | Listing of: Coldwell Banker Tomlinson -Boi | |
| Listing Price: $775,000 Address: 420 W Main Street #404, Boise Beds: 2 Baths: 2.5 Sq Feet: 2649 More Detail | Listing of: Windermere/Richard B. Smith | |
| Listing Price: $775,000 Address: 11600 Sweet Ola Hwy, Sweet Beds: 4 Baths: 4.0 Sq Feet: 4210 More Detail | Listing of: Evans Realty, L.L.C. | |
| Listing Price: $750,000 Address: 3103 W Crescent Rim Dr., Boise Beds: 3 Baths: 2.5 Sq Feet: 2014 More Detail | Listing of: Coldwell Banker Tomlinson -Cap | |
| Listing Price: $750,000 Address: 1109 Maybon, Homedale Beds: 3 Baths: 2.0 Sq Feet: 1200 More Detail | Listing of: El Centro Real Estate | |
| Listing Price: $750,000 Address: 2305 Lower Bluff, Emmett Beds: 6 Baths: 3.5 Sq Feet: 6510 More Detail | Listing of: Prudential Jensen RE | |
| Listing Price: $750,000 Address: 2624 E CHICAGO, Caldwell Beds: 3 Baths: 2.0 Sq Feet: 2232 More Detail | Listing of: The TNT Group, LLC | |
| Listing Price: $750,000 Address: 13009 Leland Drive, Donnelly Beds: 3 Baths: 2.5 Sq Feet: 1894 More Detail | Listing of: Brundage Realty Donnelly | |
| Listing Price: $750,000 Address: 988 W Mountain Road, Donnelly Beds: 5 Baths: 3.0 Sq Feet: 2042 More Detail | Listing of: Sun Land Investments, Inc. | |
| Listing Price: $750,000 Address: 00 Helton Island, Homedale Beds: 1 Baths: 1.0 Sq Feet: 1639 More Detail | Listing of: Landmark Realtors | |
| Listing Price: $749,000 Address: 3656 Highway 95, New Meadows Beds: 4 Baths: 4.5 Sq Feet: 3600 More Detail | Listing of: The Crawford Company | |
| Listing Price: $745,000 Address: 3317 Oregon Trail Dr., Kimberly Beds: 5 Baths: 3.5 Sq Feet: 4200 More Detail | Listing of: Canyonside Irwin Realty,Main | |
| Listing Price: $740,000 Address: 1505 E Warm Springs Ave., Boise Beds: 5 Baths: 4.5 Sq Feet: 4010 More Detail | Listing of: Homeland Realty | |
| Listing Price: $740,000 Address: 225 Croy Creek Road, Hailey Beds: 3 Baths: 2.5 Sq Feet: 1400 More Detail | Listing of: RE/MAX of Sun Valley | |
| Listing Price: $722,000 Address: 803 River View Dr, Twin Falls Beds: 3 Baths: 2.5 Sq Feet: 3789 More Detail | Listing of: Magic Valley Realty | |
| Listing Price: $700,000 Address: 26622 Farmway Rd., Caldwell Beds: 3 Baths: 2.5 Sq Feet: 2886 More Detail | Listing of: Silverhawk Realty | |
| Listing Price: $700,000 Address: 4304 W Deer Trail Lane, Boise Beds: 5 Baths: 4.0 Sq Feet: 4980 More Detail | Listing of: American Realty, Inc. | |
| Listing Price: $700,000 Address: 179 W Lee Way, Donnelly Beds: 3 Baths: 2.0 Sq Feet: 1750 More Detail | Listing of: Coldwell Banker Tomlinson -Eme | |
| Listing Price: $699,999 Address: 3705 Elmore Rd, Parma Beds: 4 Baths: 3.5 Sq Feet: 3214 More Detail | Listing of: Premier Group Realty West | |
| Listing Price: $699,900 Address: 3404 E 4070 N Haven Lane, Kimberly Beds: 5 Baths: 3.5 Sq Feet: 4532 More Detail | Listing of: Prudential Idaho Homes & Prop. | |
| Listing Price: $699,900 Address: 6553 W Plantation Lane, Boise Beds: 4 Baths: 4.0 Sq Feet: 4054 More Detail | Listing of: Keller Williams Realty Boise | |
| Listing Price: $699,900 Address: 255 S Capitol Blvd. Suite 150, Boise Beds: 2 Baths: 2.0 Sq Feet: 1908 More Detail | Listing of: RE/MAX Capital City | |
| Listing Price: $699,900 Address: 795 W River Heights Dr, Meridian Beds: 5 Baths: 3.5 Sq Feet: 5346 More Detail | Listing of: Smith & Coelho | |
| Listing Price: $699,000 Address: 18120 S Dean Lane, Nampa Beds: 3 Baths: 2.0 Sq Feet: 2918 More Detail | Listing of: Idaho One Realty, Inc. | |
| Listing Price: $699,000 Address: 14169 Locust Lane, Nampa Beds: 3 Baths: 3.5 Sq Feet: 4008 More Detail | Listing of: RE/MAX Advantage | |
| Listing Price: $699,000 Address: 7498 Kuna, Nampa Beds: 5 Baths: 4.5 Sq Feet: 5010 More Detail | Listing of: RE/MAX Capital City | |
| Listing Price: $699,000 Address: 146 Huckleberry Lane, Buhl Beds: 3 Baths: 4.0 Sq Feet: 4200 More Detail | Listing of: Triple 7 Realty,Inc | |
| Listing Price: $699,000 Address: 1905 Lone Tree, Donnelly Beds: 2 Baths: 2.0 Sq Feet: 1700 More Detail | Listing of: Cluff Real Estate | |
| Listing Price: $698,000 Address: 221 W Lake Street #1, McCall Beds: 3 Baths: 2.0 Sq Feet: 2020 More Detail | Listing of: Windermere/Richard B. Smith | |
| Listing Price: $695,000 Address: 890 Morgan Ave., Ontario Beds: 3 Baths: 3.0 Sq Feet: 2964 More Detail | Listing of: Global Realty Northwest-Oregon | |
| Listing Price: $695,000 Address: 15076 Plum, Caldwell Beds: 4 Baths: 3.5 Sq Feet: 4393 More Detail | Listing of: Preferred Real Estate Group | |
| Listing Price: $695,000 Address: 18 Hidden Hollow, Jerome Beds: 4 Baths: 6.0 Sq Feet: 5979 More Detail | Listing of: Rasmussen Real Estate Co. | |
| Listing Price: $695,000 Address: 4102 Blue Heron Lane, Marsing Beds: 4 Baths: 4.0 Sq Feet: 4069 More Detail | Listing of: Coldwell Banker Tomlinson -Cap | |
| Listing Price: $695,000 Address: 3954 Track Rd., Melba Beds: 4 Baths: 2.5 Sq Feet: 4728 More Detail | Listing of: Peterson & Associates REALTORS | |
| Listing Price: $695,000 Address: 1700 S 1861 East, Gooding Beds: 3 Baths: 2.0 Sq Feet: 5447 More Detail | Listing of: NorthPointe Realty | |
| Listing Price: $692,500 Address: 6203A W Lake Hazel Rd, Nampa Beds: 3 Baths: 2.0 Sq Feet: 1660 More Detail | Listing of: RE/MAX Advantage | |
| Listing Price: $689,000 Address: 73 W Greylock Cir, Atlanta Beds: 4 Baths: 3.5 Sq Feet: 3050 More Detail | Listing of: Coldwell Banker Tomlinson -Boi | |
| Listing Price: $680,000 Address: 2760 N Grandview, Twin Falls Beds: 4 Baths: 3.5 Sq Feet: 3563 More Detail | Listing of: Canyonside Irwin Realty,Main | |
| Listing Price: $679,000 Address: 1791 Heinrich, Midvale Beds: 4 Baths: 2.5 Sq Feet: 3864 More Detail | Listing of: Realty Wld-Horner W. R.E. Inc. | |
| Listing Price: $675,000 Address: 20258 Lonkey Lne, Caldwell Beds: 5 Baths: 3.0 Sq Feet: 3114 More Detail | Listing of: Blossom Heights Realty | |
| Listing Price: $675,000 Address: 2980 N Meridian, Meridian Beds: 3 Baths: 3.0 Sq Feet: 2926 More Detail | Listing of: Silvercreek Realty Group | |
| Listing Price: $675,000 Address: 2730 E Kuna Mora Road, Kuna Beds: 3 Baths: 2.0 Sq Feet: 1716 More Detail | Listing of: Knipe Land Company | |
| Listing Price: $675,000 Address: 17951 U. S. Highway #30, Hagerman Beds: 3 Baths: 3.0 Sq Feet: 3274 More Detail | Listing of: 1000 Springs Realty | |
| Listing Price: $670,000 Address: 235 N 1100 West, Fairfield Beds: 4 Baths: 3.0 Sq Feet: 3920 More Detail | Listing of: Town & Country Realtors | |
| Listing Price: $670,000 Address: 1872 E 1750 S, Gooding Beds: 4 Baths: 3.0 Sq Feet: 3834 More Detail | Listing of: Canyonside Irwin Realty,Main | |
| Listing Price: $669,000 Address: 13963 Guffey Lane, Melba Beds: 5 Baths: 3.5 Sq Feet: 4540 More Detail | Listing of: Exit Realty of Treasure Valley | |
| Listing Price: $660,000 Address: 1220 Wolftone Drive, Hailey Beds: 4 Baths: 4.5 Sq Feet: 3092 More Detail | Listing of: Sotheby's International Realty | |
| Listing Price: $650,000 Address: 57 S 800 E, Jerome Beds: 4 Baths: 2.0 Sq Feet: 3106 More Detail | Listing of: NorthPointe Realty | |
| Listing Price: $650,000 Address: 607 N 1050 West, Paul Beds: 4 Baths: 2.0 Sq Feet: 4096 More Detail | Listing of: Westerra Burley Office | |
| Listing Price: $649,900 Address: 899 E 4800 N, Buhl Beds: 5 Baths: 4.0 Sq Feet: 5200 More Detail | Listing of: Prudential Idaho Homes & Prop. | |
| Listing Price: $649,900 Address: 18 N Ridge Road, Boise Beds: 5 Baths: 3.5 Sq Feet: 4745 More Detail | Listing of: Group One - Eagle | |
| Listing Price: $649,000 Address: 3375 Cow Creek Road, Cambridge Beds: 4 Baths: 2.5 Sq Feet: 3175 More Detail | Listing of: Heartland Realty | |
| Listing Price: $649,000 Address: 2256 Pioneer, Homedale Beds: 5 Baths: 4.0 Sq Feet: 4398 More Detail | Listing of: Preferred Real Estate Group | |
| Listing Price: $645,988 Address: 13865 Locust Lane, Nampa Beds: 3 Baths: 2.0 Sq Feet: 2880 More Detail | Listing of: Keller Williams Realty Boise | |
| Listing Price: $644,900 Address: 45 Canyon View Rd, Jerome Beds: 3 Baths: 2.5 Sq Feet: 3716 More Detail | Listing of: Canyonside Irwin Realty,Main | |
| Listing Price: $640,000 Address: 2760 N Grandview, Twin Falls Beds: 4 Baths: 3.5 Sq Feet: 3563 More Detail | Listing of: Canyonside Irwin Realty,Main | |
| Listing Price: $625,000 Address: 4252 W Kuna Rd, Kuna Beds: 6 Baths: 3.0 Sq Feet: 3756 More Detail | Listing of: Hallmark Real Estate | |
| Listing Price: $625,000 Address: 1209 Fox Run Rd, Homedale Beds: 3 Baths: 2.0 Sq Feet: 2156 More Detail | Listing of: Keller Williams Realty Boise | |
| Listing Price: $625,000 Address: 1300 Anderson Corner Rd., Parma Beds: 5 Baths: 5.5 Sq Feet: 4967 More Detail | Listing of: Silverhawk Realty, Fruitland | |
| Listing Price: $625,000 Address: 3341 Longbow Drive, Twin Falls Beds: 8 Baths: 4.0 Sq Feet: 6456 More Detail | Listing of: Prudential Idaho Homes & Prop. | |
| Listing Price: $619,995 Address: 3377 Anchor Lane, Twin Falls Beds: 3 Baths: 2.5 Sq Feet: 2815 More Detail | Listing of: Magic Valley Realty | |
| Listing Price: $619,900 Address: 520 Canyon Rim Road, Twin Falls Beds: 2 Baths: 2.5 Sq Feet: 2930 More Detail | Listing of: Gem State Realty-TF | |
| Listing Price: $615,000 Address: 941 Tanglewood Ct., Twin Falls Beds: 5 Baths: 4.5 Sq Feet: 4802 More Detail | Listing of: Rasmussen Real Estate Co. | |
| Listing Price: $615,000 Address: 3640 Sage View Lane, Kimberly Beds: 5 Baths: 2.5 Sq Feet: 4213 More Detail | Listing of: Prudential Idaho Homes & Prop. | |
| Listing Price: $609,000 Address: 2754 MT HARRISON DR., Burley Beds: 5 Baths: 5.0 Sq Feet: 6086 More Detail | Listing of: CENTURY 21 Riverside Realty | |
| Listing Price: $599,900 Address: 1120 E 2nd St., Weiser Beds: 6 Baths: 4.0 Sq Feet: 6148 More Detail | Listing of: Select Properties, LLC-Weiser | |
| Listing Price: $599,900 Address: 960 Wildwood Way, Twin Falls Beds: 4 Baths: 3.5 Sq Feet: 3974 More Detail | Listing of: Westerra Real Estate Group | |
| Listing Price: $599,900 Address: 5581 US Highway 93, Jerome Beds: 3 Baths: 2.0 Sq Feet: 2176 More Detail | Listing of: Canyonside Irwin Realty,Jerom. | |
| Listing Price: $599,900 Address: 26783 Deb Lane, Parma Beds: 3 Baths: 1.0 Sq Feet: 1092 More Detail | Listing of: Smith & Coelho | |
| Listing Price: $599,888 Address: 20015 Dixie River Rd., Caldwell Beds: 3 Baths: 2.0 Sq Feet: 2054 More Detail | Listing of: Coleman Company | |
| Listing Price: $599,000 Address: 3110 N Aspen Ridge Lane, Eagle Beds: 5 Baths: 4.5 Sq Feet: 5500 More Detail | Listing of: Coldwell Banker Tomlinson -Eag | |
| Listing Price: $599,000 Address: 3945 N Brookside Lane, Boise Beds: 4 Baths: 3.5 Sq Feet: 3612 More Detail | Listing of: Coldwell Banker Tomlinson -Boi | |
| Listing Price: $599,000 Address: 3226 Longbow Dr, Twin Falls Beds: 5 Baths: 5.0 Sq Feet: 5845 More Detail | Listing of: Exit Realty Concepts | |
| Listing Price: $599,000 Address: 644 Ontario Heights Rd., Ontario Beds: 5 Baths: 2.0 Sq Feet: 3000 More Detail | Listing of: Silverhawk Realty, Fruitland | |
| Listing Price: $599,000 Address: 18080 Shortcut Road, Oreana Beds: 4 Baths: 2.0 Sq Feet: 1200 More Detail | Listing of: Award Real Estate | |
| Listing Price: $599,000 Address: 17729 Upper Pleasant Ridge, Caldwell Beds: 3 Baths: 3.0 Sq Feet: 4235 More Detail | Listing of: Keller Williams Realty Boise | |
| Listing Price: $598,000 Address: 6118 Johnstone Rd., Homedale Beds: 3 Baths: 2.5 Sq Feet: 3400 More Detail | Listing of: Bruce Jepperson Realty | |
| Listing Price: $597,000 Address: 101 E Lake Street C-18, McCall Beds: 2 Baths: 2.0 Sq Feet: 1097 More Detail | Listing of: Coldwell Banker Tomlinson -Boi | |
| Listing Price: $595,000 Address: 32 Riffle Lane, Garden Valley Beds: 3 Baths: 2.5 Sq Feet: 3100 More Detail | Listing of: Prudential Idaho Realty | |
| Listing Price: $595,000 Address: 13620 S Hwy 95 S, Riggins Beds: 4 Baths: 3.0 Sq Feet: 1800 More Detail | Listing of: Heartland Realty | |
| Listing Price: $595,000 Address: 11707a Brownlee rd, Sweet Beds: 3 Baths: 3.0 Sq Feet: 3286 More Detail | Listing of: Evans Realty, L.L.C. | |
| Listing Price: $595,000 Address: 4655 Amity, Meridian Beds: 3 Baths: 2.0 Sq Feet: 2240 More Detail | Listing of: Award Real Estate | |
